Total: 20
Filled: 0
Pending: 20
Cost Center Summary
| Cost Center | Filled | Total | Pending | View |
|---|---|---|---|---|
| BAL259-KURLA-SALES | 0 | 1 | 1 | View |
| BYD009-VIJAYAWADA-SERVICE | 0 | 1 | 1 | View |
| BAL178-AURANGABAD-RETAIL | 0 | 1 | 1 | View |
| BBZ062-GUWHATI-SERVICE | 0 | 1 | 1 | View |
| BBZ040-BERPETA-SALES | 0 | 1 | 1 | View |
| BKA003-MYSORE ROAD-SALES | 0 | 7 | 7 | View |
| BAL205 – ASHTI – SERVICE | 0 | 1 | 1 | View |
| BYD008-MANGALORE-SALES | 0 | 1 | 1 | View |
| BAL203-SOLAPUR-SALES | 0 | 1 | 1 | View |
| COST CENTRE | 0 | 2 | 2 | View |
| BAL253-PUNE NEW-SALES | 0 | 3 | 3 | View |
Candidates for BAL203-SOLAPUR-SALES
| Name | Vacancy Code | Status | Department | Designation | Role |
|---|---|---|---|---|---|
| VAC-31233-31232-1 | Pending | SALES | Executive | EXECUTIVE |