Total: 20
Filled: 0
Pending: 20
Cost Center Summary
| Cost Center | Filled | Total | Pending | View |
|---|---|---|---|---|
| BMM036-MANCHERIAL-SERVICE | 0 | 1 | 1 | View |
| BMM046-MANCHERIAL-SALES | 0 | 1 | 1 | View |
| BMM035-NIZAMABAD-SALES | 0 | 1 | 1 | View |
| BKA018-MOTINAGAR-SERVICE | 0 | 8 | 8 | View |
| BAL162-LONI-SALES | 0 | 1 | 1 | View |
| BAL253-PUNE NEW-SALES | 0 | 1 | 1 | View |
| BRN011-LB NAGAR-SALES | 0 | 1 | 1 | View |
| BYD010-VIZAG-SERVICE | 0 | 1 | 1 | View |
| BYD002-VIJAYAWADA-SALES | 0 | 1 | 1 | View |
| BAL219-VASAI-SALES | 0 | 1 | 1 | View |
| COST CENTRE | 0 | 1 | 1 | View |
| BKA014-MYSORE ROAD 1-SERVICE | 0 | 1 | 1 | View |
| BSK023-TRIVANDRUM-SERVICE | 0 | 1 | 1 | View |
Candidates for BYD002-VIJAYAWADA-SALES
| Name | Vacancy Code | Status | Department | Designation | Role |
|---|---|---|---|---|---|
| VAC-30567-30566-1 | Pending | SALES | TEAM LEADER / ASST MGR | TEAM LEADER |